Size chart

Inches XS S M L XL XXL
Strap 13.5 14 14.5 15 15.5 16
Chest 27-30 31-33 34-35 36-37 38-40 41-43
Waist 22-24 25-28 29-30 31-33 34-36  35-37
Hips 28-31 32-35 36-39 40-43 44-46 47-49

 

DRESS MEASUREMENTS (In Inches)
SR NO  BRAND SIZE  BUST  WAIST  SHOULDER HALF SLEEVE FULL SLEEVE 3/4 TH SLEEVE  MINI LENGTH  KNEE LENGTH  MIDI LENGTH  MAXI LENGTH  
1 XS 32 26 14.5 10 20 15 32 35 41 47
2 S 34 28 14.5 10.5 20 15 32 35 41 47
3 M 36 30 15 10.5 21 15.5 32.5 36 42 48
4 L 38 32 15.5 11 22 16 33 36 42 48
5 XL 40 34 16 11 22 16 33.5 37 43 49

 

FULL & HALF SLEEVE SHIRT  MEASUREMENTS  (In Inches)
SR NO  BRAND SIZE  BUST  SHOULDER HALF SLEEVE FULL SLEEVE 3/4 TH SLEEVE  CROP SHIRT LENGTH  FULL SHIRT LENGTH  NECK  WAIST 
1 XS 32 14.5 10 20 15 32 35 6 26
2 S 34 14.5 10.5 20 15 32 35 6 28
3 M 36 15 10.5 21 15.5 32.5 36 6 30
4 L 38 15.5 11 22 16 33 36 6 32
5 XL 40 16 11 22 16 33.5 37 6 34

 

 

FULL SLEEVE & SLEEVELESS TOP MEASUREMENTS  (In Inches)
SR NO  BRAND SIZE  BUST  WAIST  SHOULDER LENGTH  HALF SLEEVE FULL SLEEVE 3/4 TH SLEEVE 
1 XS 32 26 14.5 20 10 20 15
2 S 34 28 14.5 21 10.5 20 15
3 M 36 30 15 22 10.5 21 15.5
4 L 38 32 15.5 23 11 22 16
5 XL 40 34 16 24 11 22

16

 

BOTTOMS MEASUREMENTS  (In Inches)
SR NO  BRAND SIZE  WAIST  HIP  IN SEAM  MINI SHORTS  MEDIUM SHORTS  KNEE LENGTH  3/4TH LENGTH   ANKLE LENGTH  
1 XS 26 39 29 10 14 19 27 37
2 S 28 40 29 10 14 19 27 37
3 M 30 40 29.5 11 15 20 28 38
4 L 32 42 30 12 15 20 28 38
5 XL 34 44 30 13 16 21 29 39